<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Shirt Sized Estimates are Moronic</title>
	<atom:link href="http://joshuarhoades.com/2010/06/t-shirt-sized-estimates-are-moronic/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuarhoades.com/2010/06/t-shirt-sized-estimates-are-moronic/</link>
	<description>Los Angeles based Technology Manager</description>
	<lastBuildDate>Sun, 05 Jun 2011 08:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Assaf</title>
		<link>http://joshuarhoades.com/2010/06/t-shirt-sized-estimates-are-moronic/comment-page-1/#comment-21973</link>
		<dc:creator>Assaf</dc:creator>
		<pubDate>Sun, 05 Jun 2011 08:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://joshuarhoades.com/?p=386#comment-21973</guid>
		<description>I agree with much you&#039;ve said. But I think your main objection can be more accurately aimed at t-shirt sized estimates that are _large_ and thereby circumvent the process of proper planning and estimations. I do believe TSE are a good thing when it comes to small task, and that the right way to estimate is to break your plan up to small parts instead of spit-balling large estimates. Maybe you&#039;ll be interested in reading my blog post on the subject: http://blog.gigantt.com/2011/06/t-shirt-sized-estimates.html</description>
		<content:encoded><![CDATA[<p>I agree with much you&#8217;ve said. But I think your main objection can be more accurately aimed at t-shirt sized estimates that are _large_ and thereby circumvent the process of proper planning and estimations. I do believe TSE are a good thing when it comes to small task, and that the right way to estimate is to break your plan up to small parts instead of spit-balling large estimates. Maybe you&#8217;ll be interested in reading my blog post on the subject: <a href="http://blog.gigantt.com/2011/06/t-shirt-sized-estimates.html" rel="nofollow">http://blog.gigantt.com/2011/0.....mates.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 740/741 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: a.joshuarhoades.com

Served from: joshuarhoades.com @ 2012-02-04 04:56:46 -->
